| Key Data Set Information | |||
| Reference year | 2026 | ||
| Name |
| ||
| Technical purpose of product or process | The air handling unit is a device, which will provide healthy dust free air to buildings with a good energy efficiency. Energy efficiency is created with a good design and optimization between fans, heat exchanger, filtration, control and modular space requirements. Swegon CASA products are known in the market for their high quality, energy efficiency, silence and ease of use. Swegon CASA R15-H is residential air handling unit (1100 x 789 x 1037 mm, Ø 315 mm) with rotary heat exchanger, suitable for large houses (550 l/s), office or conference rooms. The unit is controlled steplessly with automation functions to quarantee the best indoor environmental quality. The ventilation unit has intelligent demand-controlled humidity automation (RH) and CO2 as standard. VOC automation is available as accessory. Intelligent anti-frost protection ensures continuous ventilation in cold climate and automatic summer function with passive cooling helps to keep indoor climate comfortable during summer. | ||
| Classification |
Class name
:
Hierarchy level
| ||
| General comment on data set | The air handling unit is a device, which will provide healthy dust free air to buildings with a good energy efficiency. Energy efficiency is created with a good design and optimization between fans, heat exchanger, filtration, control and modular space requirements. Swegon CASA products are known in the market for their high quality, energy efficiency, silence and ease of use. Swegon CASA R15-H is residential air handling unit (1100 x 789 x 1037 mm, Ø 315 mm) with rotary heat exchanger, suitable for large houses (550 l/s), office or conference rooms. The unit is controlled steplessly with automation functions to quarantee the best indoor environmental quality. The ventilation unit has intelligent demand-controlled humidity automation (RH) and CO2 as standard. VOC automation is available as accessory. Intelligent anti-frost protection ensures continuous ventilation in cold climate and automatic summer function with passive cooling helps to keep indoor climate comfortable during summer. | ||
| Copyright | Yes | ||
| Owner of data set | |||
| Quantitative reference | |||
| Reference flow(s) |
| ||
| Biogenic carbon content |
| ||
| Time representativeness | |||
| Data set valid until | 2031 | ||
| Technological representativeness | |||
| Technology description including background system | The air handling unit is a device, which will provide healthy dust free air to buildings with a good energy efficiency. Energy efficiency is created with a good design and optimization between fans, heat exchanger, filtration, control and modular space requirements. Swegon CASA products are known in the market for their high quality, energy efficiency, silence and ease of use. Swegon CASA R15-H is residential air handling unit (1100 x 789 x 1037 mm, Ø 315 mm) with rotary heat exchanger, suitable for large houses (550 l/s), office or conference rooms. The unit is controlled steplessly with automation functions to quarantee the best indoor environmental quality. The ventilation unit has intelligent demand-controlled humidity automation (RH) and CO2 as standard. VOC automation is available as accessory. Intelligent anti-frost protection ensures continuous ventilation in cold climate and automatic summer function with passive cooling helps to keep indoor climate comfortable during summer. | ||
| Subtype | specific dataset | ||||
| LCA methodology report | |||||
| Data sources, treatment and representativeness | |||||
| Documentation of data quality management | |||||
| Data source(s) used for this data set | |||||
| Completeness | |||||
| Validation | |||||
| |||||
| Compliance Declarations | |||||
| Compliance |
Compliance system name
|
Approval of overall compliance
|
Nomenclature compliance
|
Methodological compliance
|
Review compliance
|
Documentation compliance
|
Quality compliance
|
| Compliance |
Compliance system name
|
Approval of overall compliance
|
Nomenclature compliance
|
Methodological compliance
|
Review compliance
|
Documentation compliance
|
Quality compliance
|
| Commissioner and goal | |
| Commissioner of data set | |
| Data generator | |
| Data set generator / modeller | |
| Data entry by | |
| Time stamp (last saved) | 2026-03-13T13:22:35.589+01:00 |
| Data set format(s) | |
| Publication and ownership | |
| UUID | 093d7ab6-03fe-57e8-af0d-99d7d283f988 |
| Date of last revision | 2026-03-13T12:22:34 |
| Data set version | 00.01.000 |
| Preceding Data set version | |
| Registration authority | |
| Registration number | HUB-5716 |
| Owner of data set | |
| Copyright | Yes |
| License type | Free of charge for all users and uses |
| Access and use restrictions | None |
Indicators of life cycle