| Key Data Set Information | |||
| Reference year | 2026 | ||
| Name |
| ||
| Technical purpose of product or process | EUR pallet of solid wood according to standard EUR pallet EN 435-2. Consists of 11 boards, 9 blocks of sawn dry spruce, joined together with 78 nails. The wooden pallet serves as the load-bearing platform for unitised goods, enabling efficient handling, storage, and transportation throughout the supply chain. As a reusable packaging product, it is used to transport a wide range of goods between manufacturers, distributors, retailers, and end users, as well as for warehousing and other logistics operations. This EPD represents a single use cycle of the EUR pallet and is intended to reflect a circular system in which the pallet is reused multiple times throughout its service life. Width = 800mm, length = 1 200mm, height = 146mm Moisture content = 16% (max 20 %) when manufactured Weight = 23.78 kg. Density 489 kg/m3 (Swedish Wood, sector EPD from 2021). Expected service life: 10 years | ||
| Classification |
Class name
:
Hierarchy level
| ||
| General comment on data set | EUR pallet of solid wood according to standard EUR pallet EN 435-2. Consists of 11 boards, 9 blocks of sawn dry spruce, joined together with 78 nails. The wooden pallet serves as the load-bearing platform for unitised goods, enabling efficient handling, storage, and transportation throughout the supply chain. As a reusable packaging product, it is used to transport a wide range of goods between manufacturers, distributors, retailers, and end users, as well as for warehousing and other logistics operations. This EPD represents a single use cycle of the EUR pallet and is intended to reflect a circular system in which the pallet is reused multiple times throughout its service life. Width = 800mm, length = 1 200mm, height = 146mm Moisture content = 16% (max 20 %) when manufactured Weight = 23.78 kg. Density 489 kg/m3 (Swedish Wood, sector EPD from 2021). Expected service life: 10 years | ||
| Copyright | Yes | ||
| Owner of data set | |||
| Quantitative reference | |||
| Reference flow(s) |
| ||
| Biogenic carbon content |
| ||
| Time representativeness | |||
| Data set valid until | 2031 | ||
| Technological representativeness | |||
| Technology description including background system | EUR pallet of solid wood according to standard EUR pallet EN 435-2. Consists of 11 boards, 9 blocks of sawn dry spruce, joined together with 78 nails. The wooden pallet serves as the load-bearing platform for unitised goods, enabling efficient handling, storage, and transportation throughout the supply chain. As a reusable packaging product, it is used to transport a wide range of goods between manufacturers, distributors, retailers, and end users, as well as for warehousing and other logistics operations. This EPD represents a single use cycle of the EUR pallet and is intended to reflect a circular system in which the pallet is reused multiple times throughout its service life. Width = 800mm, length = 1 200mm, height = 146mm Moisture content = 16% (max 20 %) when manufactured Weight = 23.78 kg. Density 489 kg/m3 (Swedish Wood, sector EPD from 2021). Expected service life: 10 years | ||
| Subtype | specific dataset | ||||
| LCA methodology report | |||||
| Data sources, treatment and representativeness | |||||
| Documentation of data quality management | |||||
| Data source(s) used for this data set | |||||
| Completeness | |||||
| Validation | |||||
| |||||
| Compliance Declarations | |||||
| Compliance |
Compliance system name
|
Approval of overall compliance
|
Nomenclature compliance
|
Methodological compliance
|
Review compliance
|
Documentation compliance
|
Quality compliance
|
| Compliance |
Compliance system name
|
Approval of overall compliance
|
Nomenclature compliance
|
Methodological compliance
|
Review compliance
|
Documentation compliance
|
Quality compliance
|
| Commissioner and goal | |
| Commissioner of data set | |
| Data generator | |
| Data set generator / modeller | |
| Data entry by | |
| Time stamp (last saved) | 2026-06-11T13:38:45.903+02:00 |
| Data set format(s) | |
| Publication and ownership | |
| UUID | 573e1dea-e51e-5b65-9632-c4546008e446 |
| Date of last revision | 2026-06-11T11:38:45 |
| Data set version | 00.01.000 |
| Preceding Data set version | |
| Registration authority | |
| Registration number | HUB-4021 |
| Owner of data set | |
| Copyright | Yes |
| License type | Free of charge for all users and uses |
| Access and use restrictions | None |
Indicators of life cycle