| Key Data Set Information | |||
| Reference year | 2026 | ||
| Name |
| ||
| Technical purpose of product or process | CoreLine Highbay Gen6 is the latest innovation in our successful range of Coreline highbay luminaires for high ceiling and industrial applications. CoreLine Highbay Gen6 improves on the unique finless housing and flat optics design of earlier versions of the luminaire. Its clean and appealing aesthetic works perfectly in industrial application as well as high-ceiling applications in airports, lobbies, and other indoor areas. This versatile luminaire offers a wealth of practical features, including great light quality, exceptional energy savings, a long lifetime, lumen packages and a choice of two beam angles. CoreLine Highbay Gen6 range also includes Interact Ready luminaires with integrated wireless communications and integrated movement and daylight sensors. These versions are ready to be used with any Interact connected lighting system. If you’re looking for a robust, reliable, fit-and-forget solution with connectivity advantages, CoreLine Highbay Gen6 is the smart choice. | ||
| Classification |
Class name
:
Hierarchy level
| ||
| General comment on data set | CoreLine Highbay Gen6 is the latest innovation in our successful range of Coreline highbay luminaires for high ceiling and industrial applications. CoreLine Highbay Gen6 improves on the unique finless housing and flat optics design of earlier versions of the luminaire. Its clean and appealing aesthetic works perfectly in industrial application as well as high-ceiling applications in airports, lobbies, and other indoor areas. This versatile luminaire offers a wealth of practical features, including great light quality, exceptional energy savings, a long lifetime, lumen packages and a choice of two beam angles. CoreLine Highbay Gen6 range also includes Interact Ready luminaires with integrated wireless communications and integrated movement and daylight sensors. These versions are ready to be used with any Interact connected lighting system. If you’re looking for a robust, reliable, fit-and-forget solution with connectivity advantages, CoreLine Highbay Gen6 is the smart choice. | ||
| Copyright | Yes | ||
| Owner of data set | |||
| Quantitative reference | |||
| Reference flow(s) |
| ||
| Biogenic carbon content |
| ||
| Time representativeness | |||
| Data set valid until | 2031 | ||
| Technological representativeness | |||
| Technology description including background system | CoreLine Highbay Gen6 is the latest innovation in our successful range of Coreline highbay luminaires for high ceiling and industrial applications. CoreLine Highbay Gen6 improves on the unique finless housing and flat optics design of earlier versions of the luminaire. Its clean and appealing aesthetic works perfectly in industrial application as well as high-ceiling applications in airports, lobbies, and other indoor areas. This versatile luminaire offers a wealth of practical features, including great light quality, exceptional energy savings, a long lifetime, lumen packages and a choice of two beam angles. CoreLine Highbay Gen6 range also includes Interact Ready luminaires with integrated wireless communications and integrated movement and daylight sensors. These versions are ready to be used with any Interact connected lighting system. If you’re looking for a robust, reliable, fit-and-forget solution with connectivity advantages, CoreLine Highbay Gen6 is the smart choice. | ||
| Subtype | specific dataset | ||||
| LCA methodology report | |||||
| Data sources, treatment and representativeness | |||||
| Documentation of data quality management | |||||
| Data source(s) used for this data set | |||||
| Completeness | |||||
| Validation | |||||
| |||||
| Compliance Declarations | |||||
| Compliance |
Compliance system name
|
Approval of overall compliance
|
Nomenclature compliance
|
Methodological compliance
|
Review compliance
|
Documentation compliance
|
Quality compliance
|
| Compliance |
Compliance system name
|
Approval of overall compliance
|
Nomenclature compliance
|
Methodological compliance
|
Review compliance
|
Documentation compliance
|
Quality compliance
|
| Commissioner and goal | |
| Commissioner of data set | |
| Data generator | |
| Data set generator / modeller | |
| Data entry by | |
| Time stamp (last saved) | 2026-03-26T18:36:09.154+01:00 |
| Data set format(s) | |
| Publication and ownership | |
| UUID | 8dcecef7-1b76-535c-b612-d4f97e92ed39 |
| Date of last revision | 2026-01-21T14:21:01 |
| Data set version | 00.01.000 |
| Preceding Data set version | |
| Registration authority | |
| Registration number | HUB-4957 |
| Owner of data set | |
| Copyright | Yes |
| License type | Free of charge for all users and uses |
| Access and use restrictions | None |
Indicators of life cycle