| Key Data Set Information | |||
| Reference year | 2026 | ||
| Name |
| ||
| Technical purpose of product or process | BEX CORTEX 0100FR DPC Membrane is a Class B fire classified cavity barrier designed to meet the most demanding applications. As an industry-first, this remarkable DPC membrane achieves a minimum fire classification of Class B-s3, d0, setting a new standard in safety and reliability. Engineered to be 100% resistant to water penetration, the OBEX CORTEX 0100FR DPC Membrane is perfect for external wall applications, such as cavity barriers, where a DPC separation layer is required. Its exceptional durability, combined with high impact resistance, ensures long-lasting performance even in the toughest conditions. Experience the ease of working with this fully flexible and workable membrane that conforms to EN 14909 standards. Its high heat and alkali resistance make it an ideal choice for a wide range of applications. To complete the system, the OBEX CORTEX 0100FR DPC Membrane comes with a Class B compatible paste adhesive, ensuring secure and lasting adhesion. | ||
| Classification |
Class name
:
Hierarchy level
| ||
| General comment on data set | BEX CORTEX 0100FR DPC Membrane is a Class B fire classified cavity barrier designed to meet the most demanding applications. As an industry-first, this remarkable DPC membrane achieves a minimum fire classification of Class B-s3, d0, setting a new standard in safety and reliability. Engineered to be 100% resistant to water penetration, the OBEX CORTEX 0100FR DPC Membrane is perfect for external wall applications, such as cavity barriers, where a DPC separation layer is required. Its exceptional durability, combined with high impact resistance, ensures long-lasting performance even in the toughest conditions. Experience the ease of working with this fully flexible and workable membrane that conforms to EN 14909 standards. Its high heat and alkali resistance make it an ideal choice for a wide range of applications. To complete the system, the OBEX CORTEX 0100FR DPC Membrane comes with a Class B compatible paste adhesive, ensuring secure and lasting adhesion. | ||
| Copyright | Yes | ||
| Owner of data set | |||
| Quantitative reference | |||
| Reference flow(s) |
| ||
| Biogenic carbon content |
| ||
| Time representativeness | |||
| Data set valid until | 2031 | ||
| Technological representativeness | |||
| Technology description including background system | BEX CORTEX 0100FR DPC Membrane is a Class B fire classified cavity barrier designed to meet the most demanding applications. As an industry-first, this remarkable DPC membrane achieves a minimum fire classification of Class B-s3, d0, setting a new standard in safety and reliability. Engineered to be 100% resistant to water penetration, the OBEX CORTEX 0100FR DPC Membrane is perfect for external wall applications, such as cavity barriers, where a DPC separation layer is required. Its exceptional durability, combined with high impact resistance, ensures long-lasting performance even in the toughest conditions. Experience the ease of working with this fully flexible and workable membrane that conforms to EN 14909 standards. Its high heat and alkali resistance make it an ideal choice for a wide range of applications. To complete the system, the OBEX CORTEX 0100FR DPC Membrane comes with a Class B compatible paste adhesive, ensuring secure and lasting adhesion. | ||
| Subtype | specific dataset | ||||
| LCA methodology report | |||||
| Data sources, treatment and representativeness | |||||
| Documentation of data quality management | |||||
| Data source(s) used for this data set | |||||
| Completeness | |||||
| Validation | |||||
| |||||
| Compliance Declarations | |||||
| Compliance |
Compliance system name
|
Approval of overall compliance
|
Nomenclature compliance
|
Methodological compliance
|
Review compliance
|
Documentation compliance
|
Quality compliance
|
| Compliance |
Compliance system name
|
Approval of overall compliance
|
Nomenclature compliance
|
Methodological compliance
|
Review compliance
|
Documentation compliance
|
Quality compliance
|
| Commissioner and goal | |
| Commissioner of data set | |
| Data generator | |
| Data set generator / modeller | |
| Data entry by | |
| Time stamp (last saved) | 2026-03-20T10:47:31.432+01:00 |
| Data set format(s) | |
| Publication and ownership | |
| UUID | 9fd992f7-9b93-5dde-b742-6125935f6715 |
| Date of last revision | 2026-03-20T09:47:30 |
| Data set version | 00.01.000 |
| Preceding Data set version | |
| Registration authority | |
| Registration number | HUB-5792 |
| Owner of data set | |
| Copyright | Yes |
| License type | Free of charge for all users and uses |
| Access and use restrictions | None |
Indicators of life cycle