| Key Data Set Information | |||
| Reference year | 2026 | ||
| Name |
| ||
| Technical purpose of product or process | CoreLine surface-mounted gen4, a family of high_x0002_quality and innovative light fixtures designed to deliver energy-efficient and long-lasting illumination for your home or office. With higher lumen packages up to 6800 lm, improved efficiency of up to 160 lm/W, and a longer lifetime of L90@50K hrs/ L80@100K hrs, our CoreLine family provides bright and long-lasting illumination. Our surface-mounted light fixtures feature DC plugs in all versions, packaging from a single box to 4-in-1, and plastics-free packaging, making them eco-friendly and cost-effective. Our CoreLine surface-mounted gen4 features the same green quick connectors as the CoreLine panel, and is compatible with Wieland GSTi3 and GST/5 connectors. Upgrade your lighting today with CoreLine surface-mounted gen4, a high-quality and innovative solution that delivers on our promise of energy-efficient and long-lasting illumination. | ||
| Classification |
Class name
:
Hierarchy level
| ||
| General comment on data set | CoreLine surface-mounted gen4, a family of high_x0002_quality and innovative light fixtures designed to deliver energy-efficient and long-lasting illumination for your home or office. With higher lumen packages up to 6800 lm, improved efficiency of up to 160 lm/W, and a longer lifetime of L90@50K hrs/ L80@100K hrs, our CoreLine family provides bright and long-lasting illumination. Our surface-mounted light fixtures feature DC plugs in all versions, packaging from a single box to 4-in-1, and plastics-free packaging, making them eco-friendly and cost-effective. Our CoreLine surface-mounted gen4 features the same green quick connectors as the CoreLine panel, and is compatible with Wieland GSTi3 and GST/5 connectors. Upgrade your lighting today with CoreLine surface-mounted gen4, a high-quality and innovative solution that delivers on our promise of energy-efficient and long-lasting illumination. | ||
| Copyright | Yes | ||
| Owner of data set | |||
| Quantitative reference | |||
| Reference flow(s) |
| ||
| Biogenic carbon content |
| ||
| Time representativeness | |||
| Data set valid until | 2031 | ||
| Technological representativeness | |||
| Technology description including background system | CoreLine surface-mounted gen4, a family of high_x0002_quality and innovative light fixtures designed to deliver energy-efficient and long-lasting illumination for your home or office. With higher lumen packages up to 6800 lm, improved efficiency of up to 160 lm/W, and a longer lifetime of L90@50K hrs/ L80@100K hrs, our CoreLine family provides bright and long-lasting illumination. Our surface-mounted light fixtures feature DC plugs in all versions, packaging from a single box to 4-in-1, and plastics-free packaging, making them eco-friendly and cost-effective. Our CoreLine surface-mounted gen4 features the same green quick connectors as the CoreLine panel, and is compatible with Wieland GSTi3 and GST/5 connectors. Upgrade your lighting today with CoreLine surface-mounted gen4, a high-quality and innovative solution that delivers on our promise of energy-efficient and long-lasting illumination. | ||
| Subtype | specific dataset | ||||
| LCA methodology report | |||||
| Data sources, treatment and representativeness | |||||
| Documentation of data quality management | |||||
| Data source(s) used for this data set | |||||
| Completeness | |||||
| Validation | |||||
| |||||
| Compliance Declarations | |||||
| Compliance |
Compliance system name
|
Approval of overall compliance
|
Nomenclature compliance
|
Methodological compliance
|
Review compliance
|
Documentation compliance
|
Quality compliance
|
| Compliance |
Compliance system name
|
Approval of overall compliance
|
Nomenclature compliance
|
Methodological compliance
|
Review compliance
|
Documentation compliance
|
Quality compliance
|
| Commissioner and goal | |
| Commissioner of data set | |
| Data generator | |
| Data set generator / modeller | |
| Data entry by | |
| Time stamp (last saved) | 2026-03-26T18:34:59.149+01:00 |
| Data set format(s) | |
| Publication and ownership | |
| UUID | 30648c1d-6f9b-5ac7-8da0-fb3719899819 |
| Date of last revision | 2026-01-08T15:58:07 |
| Data set version | 00.01.000 |
| Preceding Data set version | |
| Registration authority | |
| Registration number | HUB-4799 |
| Owner of data set | |
| Copyright | Yes |
| License type | Free of charge for all users and uses |
| Access and use restrictions | None |
Indicators of life cycle