| Key Data Set Information | |||
| Reference year | 2026 | ||
| Name |
| ||
| Technical purpose of product or process | Arto blonde body ceramic tiles are high-fired terracotta tiles manufactured in Gardena, California. They are produced in both glazed and unglazed formats and made from locally sourced clays, grog, feldspar, kaolin, and mineral additives. Glazed products include a thin glaze layer for added color, finish, and performance. The tiles are available in sizes ranging from 1x1 to 8x8 inches with a nominal thickness of approximately 13mm. As handcrafted products, natural variations in size, color, and texture are characteristic of the manufacturing process. The declared unit mass is 23.238 kg per m². The tiles are suitable for both interior and exterior applications including floors, walls, facades, and countertops in residential, commercial, and institutional buildings. The tiles are durable, low-maintenance, and expected to have a service life exceeding 50 years when properly installed. | ||
| Classification |
Class name
:
Hierarchy level
| ||
| General comment on data set | Arto blonde body ceramic tiles are high-fired terracotta tiles manufactured in Gardena, California. They are produced in both glazed and unglazed formats and made from locally sourced clays, grog, feldspar, kaolin, and mineral additives. Glazed products include a thin glaze layer for added color, finish, and performance. The tiles are available in sizes ranging from 1x1 to 8x8 inches with a nominal thickness of approximately 13mm. As handcrafted products, natural variations in size, color, and texture are characteristic of the manufacturing process. The declared unit mass is 23.238 kg per m². The tiles are suitable for both interior and exterior applications including floors, walls, facades, and countertops in residential, commercial, and institutional buildings. The tiles are durable, low-maintenance, and expected to have a service life exceeding 50 years when properly installed. | ||
| Copyright | Yes | ||
| Owner of data set | |||
| Quantitative reference | |||
| Reference flow(s) |
| ||
| Biogenic carbon content |
| ||
| Time representativeness | |||
| Data set valid until | 2031 | ||
| Technological representativeness | |||
| Technology description including background system | Arto blonde body ceramic tiles are high-fired terracotta tiles manufactured in Gardena, California. They are produced in both glazed and unglazed formats and made from locally sourced clays, grog, feldspar, kaolin, and mineral additives. Glazed products include a thin glaze layer for added color, finish, and performance. The tiles are available in sizes ranging from 1x1 to 8x8 inches with a nominal thickness of approximately 13mm. As handcrafted products, natural variations in size, color, and texture are characteristic of the manufacturing process. The declared unit mass is 23.238 kg per m². The tiles are suitable for both interior and exterior applications including floors, walls, facades, and countertops in residential, commercial, and institutional buildings. The tiles are durable, low-maintenance, and expected to have a service life exceeding 50 years when properly installed. | ||
| Subtype | specific dataset | ||||
| LCA methodology report | |||||
| Data sources, treatment and representativeness | |||||
| Documentation of data quality management | |||||
| Data source(s) used for this data set | |||||
| Completeness | |||||
| Validation | |||||
| |||||
| Compliance Declarations | |||||
| Compliance |
Compliance system name
|
Approval of overall compliance
|
Nomenclature compliance
|
Methodological compliance
|
Review compliance
|
Documentation compliance
|
Quality compliance
|
| Compliance |
Compliance system name
|
Approval of overall compliance
|
Nomenclature compliance
|
Methodological compliance
|
Review compliance
|
Documentation compliance
|
Quality compliance
|
| Commissioner and goal | |
| Commissioner of data set | |
| Data generator | |
| Data set generator / modeller | |
| Data entry by | |
| Time stamp (last saved) | 2026-04-16T10:13:29.462+02:00 |
| Data set format(s) | |
| Publication and ownership | |
| UUID | 88b10a9b-01f2-578b-811e-5c6633acb3cd |
| Date of last revision | 2026-04-16T08:13:28 |
| Data set version | 00.01.000 |
| Preceding Data set version | |
| Registration authority | |
| Registration number | HUB-5989 |
| Owner of data set | |
| Copyright | Yes |
| License type | Free of charge for all users and uses |
| Access and use restrictions | None |
Indicators of life cycle