| Key Data Set Information | |||
| Reference year | 2026 | ||
| Name |
| ||
| Technical purpose of product or process | The beautiful CitySwan LED Gen3 luminaire was designed by Danish architects Bjarne Schläger and Morten Weeke Borup. With minimal materials, clean lines, and a white opal ‘lampshade,’ the CitySwan LED Gen3 offers a discreet yet noticeable presence in any city environment. At night, its patented glowing light technology highlights the luminaire's design while illuminating streets and spaces with soft, functional light that blends harmoniously with its surroundings. The CitySwan LED Gen3 can also create colorful light moods to emphasize local identity or provide urban spaces with an innovative atmosphere. Featuring our latest LED technology, flexible mounting options, and smart connectivity through System Ready (SR) Zhaga-D4i sockets—ready to pair with advanced control and lighting software applications such as Interact—it is a future-proof solution for modern cities. To reduce its carbon footprint, the canopy is made of bio-based plastic, and the main metal components are manufactured from recycled aluminum. | ||
| Classification |
Class name
:
Hierarchy level
| ||
| General comment on data set | The beautiful CitySwan LED Gen3 luminaire was designed by Danish architects Bjarne Schläger and Morten Weeke Borup. With minimal materials, clean lines, and a white opal ‘lampshade,’ the CitySwan LED Gen3 offers a discreet yet noticeable presence in any city environment. At night, its patented glowing light technology highlights the luminaire's design while illuminating streets and spaces with soft, functional light that blends harmoniously with its surroundings. The CitySwan LED Gen3 can also create colorful light moods to emphasize local identity or provide urban spaces with an innovative atmosphere. Featuring our latest LED technology, flexible mounting options, and smart connectivity through System Ready (SR) Zhaga-D4i sockets—ready to pair with advanced control and lighting software applications such as Interact—it is a future-proof solution for modern cities. To reduce its carbon footprint, the canopy is made of bio-based plastic, and the main metal components are manufactured from recycled aluminum. | ||
| Copyright | Yes | ||
| Owner of data set | |||
| Quantitative reference | |||
| Reference flow(s) |
| ||
| Biogenic carbon content |
| ||
| Time representativeness | |||
| Data set valid until | 2031 | ||
| Technological representativeness | |||
| Technology description including background system | The beautiful CitySwan LED Gen3 luminaire was designed by Danish architects Bjarne Schläger and Morten Weeke Borup. With minimal materials, clean lines, and a white opal ‘lampshade,’ the CitySwan LED Gen3 offers a discreet yet noticeable presence in any city environment. At night, its patented glowing light technology highlights the luminaire's design while illuminating streets and spaces with soft, functional light that blends harmoniously with its surroundings. The CitySwan LED Gen3 can also create colorful light moods to emphasize local identity or provide urban spaces with an innovative atmosphere. Featuring our latest LED technology, flexible mounting options, and smart connectivity through System Ready (SR) Zhaga-D4i sockets—ready to pair with advanced control and lighting software applications such as Interact—it is a future-proof solution for modern cities. To reduce its carbon footprint, the canopy is made of bio-based plastic, and the main metal components are manufactured from recycled aluminum. | ||
| Subtype | specific dataset | ||||
| LCA methodology report | |||||
| Data sources, treatment and representativeness | |||||
| Documentation of data quality management | |||||
| Data source(s) used for this data set | |||||
| Completeness | |||||
| Validation | |||||
| |||||
| Compliance Declarations | |||||
| Compliance |
Compliance system name
|
Approval of overall compliance
|
Nomenclature compliance
|
Methodological compliance
|
Review compliance
|
Documentation compliance
|
Quality compliance
|
| Compliance |
Compliance system name
|
Approval of overall compliance
|
Nomenclature compliance
|
Methodological compliance
|
Review compliance
|
Documentation compliance
|
Quality compliance
|
| Commissioner and goal | |
| Commissioner of data set | |
| Data generator | |
| Data set generator / modeller | |
| Data entry by | |
| Time stamp (last saved) | 2026-03-05T16:51:01.175+01:00 |
| Data set format(s) | |
| Publication and ownership | |
| UUID | 9b0df0e4-1f8f-5862-85db-c2256630f3c0 |
| Date of last revision | 2026-03-05T15:51:00 |
| Data set version | 00.01.000 |
| Preceding Data set version | |
| Registration authority | |
| Registration number | HUB-5609 |
| Owner of data set | |
| Copyright | Yes |
| License type | Free of charge for all users and uses |
| Access and use restrictions | None |
Indicators of life cycle