| Key Data Set Information | |||
| Reference year | 2026 | ||
| Name |
| ||
| Technical purpose of product or process | Brennix Brandskyddsmassa is a factory-produced, gypsum-based dry mortar supplied as powder and mixed with water on site. It is intended for permanent fire sealing of ventilation, pipe, and cable penetrations, as well as empty openings, in fire-separating floors and walls made of solid non-combustible materials such as concrete, lightweight concrete, brick, or equivalent, and in lightweight partition walls made of gypsum boards on wooden or steel stud frames. The product has a typical dry density of approximately 1000 kg/m³, depending on mixing ratio and application method. The material is non-combustible and classified as Euroclass A1. It is applied by casting or trowelling, with the application thickness adapted to the penetration size and fire-sealing system. The product cures hydraulically, and fire resistance performance is classified up to EI 120, determined at system level depending on penetration type, dimensions, and supporting construction. | ||
| Classification |
Class name
:
Hierarchy level
| ||
| General comment on data set | Brennix Brandskyddsmassa is a factory-produced, gypsum-based dry mortar supplied as powder and mixed with water on site. It is intended for permanent fire sealing of ventilation, pipe, and cable penetrations, as well as empty openings, in fire-separating floors and walls made of solid non-combustible materials such as concrete, lightweight concrete, brick, or equivalent, and in lightweight partition walls made of gypsum boards on wooden or steel stud frames. The product has a typical dry density of approximately 1000 kg/m³, depending on mixing ratio and application method. The material is non-combustible and classified as Euroclass A1. It is applied by casting or trowelling, with the application thickness adapted to the penetration size and fire-sealing system. The product cures hydraulically, and fire resistance performance is classified up to EI 120, determined at system level depending on penetration type, dimensions, and supporting construction. | ||
| Copyright | Yes | ||
| Owner of data set | |||
| Quantitative reference | |||
| Reference flow(s) |
| ||
| Biogenic carbon content |
| ||
| Time representativeness | |||
| Data set valid until | 2031 | ||
| Technological representativeness | |||
| Technology description including background system | Brennix Brandskyddsmassa is a factory-produced, gypsum-based dry mortar supplied as powder and mixed with water on site. It is intended for permanent fire sealing of ventilation, pipe, and cable penetrations, as well as empty openings, in fire-separating floors and walls made of solid non-combustible materials such as concrete, lightweight concrete, brick, or equivalent, and in lightweight partition walls made of gypsum boards on wooden or steel stud frames. The product has a typical dry density of approximately 1000 kg/m³, depending on mixing ratio and application method. The material is non-combustible and classified as Euroclass A1. It is applied by casting or trowelling, with the application thickness adapted to the penetration size and fire-sealing system. The product cures hydraulically, and fire resistance performance is classified up to EI 120, determined at system level depending on penetration type, dimensions, and supporting construction. | ||
| Subtype | specific dataset | ||||
| LCA methodology report | |||||
| Data sources, treatment and representativeness | |||||
| Documentation of data quality management | |||||
| Data source(s) used for this data set | |||||
| Completeness | |||||
| Validation | |||||
| |||||
| Compliance Declarations | |||||
| Compliance |
Compliance system name
|
Approval of overall compliance
|
Nomenclature compliance
|
Methodological compliance
|
Review compliance
|
Documentation compliance
|
Quality compliance
|
| Compliance |
Compliance system name
|
Approval of overall compliance
|
Nomenclature compliance
|
Methodological compliance
|
Review compliance
|
Documentation compliance
|
Quality compliance
|
| Commissioner and goal | |
| Commissioner of data set | |
| Data generator | |
| Data set generator / modeller | |
| Data entry by | |
| Time stamp (last saved) | 2026-05-07T15:53:56.729+02:00 |
| Data set format(s) | |
| Publication and ownership | |
| UUID | af36ed93-a012-5b2e-a457-1041d3816514 |
| Date of last revision | 2026-05-07T13:53:55 |
| Data set version | 00.01.000 |
| Preceding Data set version | |
| Registration authority | |
| Registration number | HUB-6211 |
| Owner of data set | |
| Copyright | Yes |
| License type | Free of charge for all users and uses |
| Access and use restrictions | None |
Indicators of life cycle