| Key Data Set Information | |||
| Reference year | 2026 | ||
| Name |
| ||
| Technical purpose of product or process | AlphaRiser is a unique Riser Floor system that is integrated with the structural floor slab to protect the riser void and MEP services of services to pass through. The system is made from a steel frame with GRP composite joists and grating to reduce weight and simplify cutting for MEP penetrations, which eliminates the need for hot works permits. Designed to accommodate either cast-in or retro-fit applications, AlphaRiser can be installed in conjunction with multiple methods of construction, from steel frame, cast concrete floors, pre-cast slabs etc. A significant benefit is the ease of adjustment in the joist positions to accommodate the positioning of MEP services. This means that risers can be procured and installed ahead of final MEP design being set, saving time and money later in the project. AlphaRiser FR is a unique solution which creates effective horizontal fire-stopping and has been tested for effectiveness by a third party accredited test house to BS EN1366 pt 3. | ||
| Classification |
Class name
:
Hierarchy level
| ||
| General comment on data set | AlphaRiser is a unique Riser Floor system that is integrated with the structural floor slab to protect the riser void and MEP services of services to pass through. The system is made from a steel frame with GRP composite joists and grating to reduce weight and simplify cutting for MEP penetrations, which eliminates the need for hot works permits. Designed to accommodate either cast-in or retro-fit applications, AlphaRiser can be installed in conjunction with multiple methods of construction, from steel frame, cast concrete floors, pre-cast slabs etc. A significant benefit is the ease of adjustment in the joist positions to accommodate the positioning of MEP services. This means that risers can be procured and installed ahead of final MEP design being set, saving time and money later in the project. AlphaRiser FR is a unique solution which creates effective horizontal fire-stopping and has been tested for effectiveness by a third party accredited test house to BS EN1366 pt 3. | ||
| Copyright | Yes | ||
| Owner of data set | |||
| Quantitative reference | |||
| Reference flow(s) |
| ||
| Biogenic carbon content |
| ||
| Time representativeness | |||
| Data set valid until | 2031 | ||
| Technological representativeness | |||
| Technology description including background system | AlphaRiser is a unique Riser Floor system that is integrated with the structural floor slab to protect the riser void and MEP services of services to pass through. The system is made from a steel frame with GRP composite joists and grating to reduce weight and simplify cutting for MEP penetrations, which eliminates the need for hot works permits. Designed to accommodate either cast-in or retro-fit applications, AlphaRiser can be installed in conjunction with multiple methods of construction, from steel frame, cast concrete floors, pre-cast slabs etc. A significant benefit is the ease of adjustment in the joist positions to accommodate the positioning of MEP services. This means that risers can be procured and installed ahead of final MEP design being set, saving time and money later in the project. AlphaRiser FR is a unique solution which creates effective horizontal fire-stopping and has been tested for effectiveness by a third party accredited test house to BS EN1366 pt 3. | ||
| Subtype | specific dataset | ||||
| LCA methodology report | |||||
| Data sources, treatment and representativeness | |||||
| Documentation of data quality management | |||||
| Data source(s) used for this data set | |||||
| Completeness | |||||
| Validation | |||||
| |||||
| Compliance Declarations | |||||
| Compliance |
Compliance system name
|
Approval of overall compliance
|
Nomenclature compliance
|
Methodological compliance
|
Review compliance
|
Documentation compliance
|
Quality compliance
|
| Compliance |
Compliance system name
|
Approval of overall compliance
|
Nomenclature compliance
|
Methodological compliance
|
Review compliance
|
Documentation compliance
|
Quality compliance
|
| Commissioner and goal | |
| Commissioner of data set | |
| Data generator | |
| Data set generator / modeller | |
| Data entry by | |
| Time stamp (last saved) | 2026-05-06T19:05:01.707+02:00 |
| Data set format(s) | |
| Publication and ownership | |
| UUID | bca28b1c-8a6b-5382-aa21-c4b412cb723c |
| Date of last revision | 2026-01-16T11:25:05 |
| Data set version | 00.01.000 |
| Preceding Data set version | |
| Registration authority | |
| Registration number | HUB-4863 |
| Owner of data set | |
| Copyright | Yes |
| License type | Free of charge for all users and uses |
| Access and use restrictions | None |
Indicators of life cycle