| Key Data Set Information | |||
| Reference year | 2026 | ||
| Name |
| ||
| Technical purpose of product or process | 1000V Universal Connectors are suitable for a wide range of applications and needs. They can be used to connect and branch both aluminum and copper conductors, cables and busbars. The universal connectors are tested and certified for operating voltages up to 1,500 volts. They are easy to install without special tools to ensure the best user experience. The body is made of tin-plated aluminium. Housing is made of halogen-free UL94 V0-class polyamide. Pregreased contact spaces and the connection done with hex screws guarantee easy and quick installation. Tightening torques on the lid of the connectors make the installation easy, and component markers can be pressed onto the connectors. The compact size of the connectors enables efficient use of space even in constricted installation spaces. Universal Connector 1x50 chosen as a representative product for the EPD is designed for 1xAl/Cu 1,5-50 mm2 conductors with DIN-rail mounting. Standards: EN 60947-7-1:2009, EN 60947-7-2:2009, EN 61238-1:2003, UL1059 and CSA C22.2 No 158-10 | ||
| Classification |
Class name
:
Hierarchy level
| ||
| General comment on data set | 1000V Universal Connectors are suitable for a wide range of applications and needs. They can be used to connect and branch both aluminum and copper conductors, cables and busbars. The universal connectors are tested and certified for operating voltages up to 1,500 volts. They are easy to install without special tools to ensure the best user experience. The body is made of tin-plated aluminium. Housing is made of halogen-free UL94 V0-class polyamide. Pregreased contact spaces and the connection done with hex screws guarantee easy and quick installation. Tightening torques on the lid of the connectors make the installation easy, and component markers can be pressed onto the connectors. The compact size of the connectors enables efficient use of space even in constricted installation spaces. Universal Connector 1x50 chosen as a representative product for the EPD is designed for 1xAl/Cu 1,5-50 mm2 conductors with DIN-rail mounting. Standards: EN 60947-7-1:2009, EN 60947-7-2:2009, EN 61238-1:2003, UL1059 and CSA C22.2 No 158-10 | ||
| Copyright | Yes | ||
| Owner of data set | |||
| Quantitative reference | |||
| Reference flow(s) |
| ||
| Biogenic carbon content |
| ||
| Time representativeness | |||
| Data set valid until | 2031 | ||
| Technological representativeness | |||
| Technology description including background system | 1000V Universal Connectors are suitable for a wide range of applications and needs. They can be used to connect and branch both aluminum and copper conductors, cables and busbars. The universal connectors are tested and certified for operating voltages up to 1,500 volts. They are easy to install without special tools to ensure the best user experience. The body is made of tin-plated aluminium. Housing is made of halogen-free UL94 V0-class polyamide. Pregreased contact spaces and the connection done with hex screws guarantee easy and quick installation. Tightening torques on the lid of the connectors make the installation easy, and component markers can be pressed onto the connectors. The compact size of the connectors enables efficient use of space even in constricted installation spaces. Universal Connector 1x50 chosen as a representative product for the EPD is designed for 1xAl/Cu 1,5-50 mm2 conductors with DIN-rail mounting. Standards: EN 60947-7-1:2009, EN 60947-7-2:2009, EN 61238-1:2003, UL1059 and CSA C22.2 No 158-10 | ||
| Subtype | specific dataset | ||||
| LCA methodology report | |||||
| Data sources, treatment and representativeness | |||||
| Documentation of data quality management | |||||
| Data source(s) used for this data set | |||||
| Completeness | |||||
| Validation | |||||
| |||||
| Compliance Declarations | |||||
| Compliance |
Compliance system name
|
Approval of overall compliance
|
Nomenclature compliance
|
Methodological compliance
|
Review compliance
|
Documentation compliance
|
Quality compliance
|
| Compliance |
Compliance system name
|
Approval of overall compliance
|
Nomenclature compliance
|
Methodological compliance
|
Review compliance
|
Documentation compliance
|
Quality compliance
|
| Commissioner and goal | |
| Commissioner of data set | |
| Data generator | |
| Data set generator / modeller | |
| Data entry by | |
| Time stamp (last saved) | 2026-03-20T13:51:13.192+01:00 |
| Data set format(s) | |
| Publication and ownership | |
| UUID | c6b8830e-06cd-5cd6-a1cb-9069df166c63 |
| Date of last revision | 2026-03-20T12:51:12 |
| Data set version | 00.01.000 |
| Preceding Data set version | |
| Registration authority | |
| Registration number | HUB-5764 |
| Owner of data set | |
| Copyright | Yes |
| License type | Free of charge for all users and uses |
| Access and use restrictions | None |
Indicators of life cycle